Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Aug 18, 2026
Last Data Update: Aug 17, 2026 21:49
Landings as of : Aug 16, 2026
Quota Management Cycle beginning in Year: 2026
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions, please see Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm.
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
| NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
|---|---|---|---|---|---|---|---|
| 3K | FSI- | Nearshore 3K (4) | 3938 | 3870 | 98 | 68 | Jul 14, 2026 |
| 3K | I-Inshore | Canada Bay (3A) | 308 | 296 | 96 | 12 | Jul 14, 2026 |
| 3K | I-Inshore | White Bay (3B) | 312 | 309 | 99 | 3 | Jul 07, 2026 |
| 3K | I-Inshore | Green Bay (3C) | 447 | 432 | 97 | 15 | Jul 07, 2026 |
| 3K | I-Inshore | Fogo/Twillingate (3D) | 1066 | 1048 | 98 | 18 | Jul 14, 2026 |
| 3L | FLS-Full-Time Large Supp | Midshore (MS) | 2499 | 2494 | 100 | 5 | Aug 14, 2026 |
| 3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 6951 | 7221 | 104 | -270 | Aug 14, 2026 |
| 3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 4888 | 4995 | 102 | -107 | Aug 14, 2026 |
| 3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 2921 | 2619 | 90 | 302 | Aug 14, 2026 |
| 3L | SS-Supplementary Small | Nearshore (NS) | 7748 | 7952 | 103 | -204 | Aug 14, 2026 |
| 3L | SS-Supplementary Small | Midshore (MS) | 6021 | 6405 | 106 | -384 | Aug 14, 2026 |
| 3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 912 | 1002 | 110 | -90 | Aug 14, 2026 |
| 3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 90 | 98 | 109 | -8 | N/A |
| 3L | SS-Supplementary Small | 8Bx North (8BXN) | 1173 | 1163 | 99 | 10 | Aug 14, 2026 |
| 3L | I-Inshore | Bonavista Bay - Inner (5A) | 888 | 880 | 99 | 8 | Aug 14, 2026 |
| 3L | I-Inshore | Bonavista Bay - Outer (5A) | 708 | 700 | 99 | 8 | Aug 14, 2026 |
| 3L | I-Inshore | Trinity Bay - Inner (6A) | 788 | 717 | 91 | 71 | Aug 14, 2026 |
| 3L | I-Inshore | Trinity Bay - Outer (6A) | 1173 | 1177 | 100 | -4 | Aug 14, 2026 |
| 3L | I-Inshore | Conception Bay - Inner (6B) | 1074 | 1084 | 101 | -10 | Aug 14, 2026 |
| 3L | I-Inshore | Conception Bay - Outer (6B) | 1050 | 1051 | 100 | -1 | Aug 14, 2026 |
| 3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 2048 | 2074 | 101 | -26 | Aug 14, 2026 |
| 3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 1460 | 1469 | 101 | -9 | Aug 14, 2026 |
| 3L | I-Inshore | St. Mary's Bay - Inner (9A) | 546 | 548 | 100 | -2 | Aug 14, 2026 |
| 3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 2441 | 2322 | 95 | 119 | Aug 14, 2026 |
| 3O | SS-Supplementary Small | 8Bx South (8BXS) | 466 | 49 | 10 | 417 | Jul 15, 2026 |
| 3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 2065 | 1855 | 90 | 210 | Jul 14, 2026 |
| 3PS | S-Supplementary | CFA 11 South of 46'30N >35 (11S) | 210 | 188 | 89 | 22 | Jul 14, 2026 |
| 3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 1201 | 1135 | 94 | 66 | Jul 14, 2026 |
| 3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 1400 | 1178 | 84 | 222 | Jul 14, 2026 |
| 3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 153 | 139 | 91 | 14 | Jul 14, 2026 |
| 4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 407 | 378 | 93 | 29 | Jul 14, 2026 |
| 4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 225 | 161 | 72 | 64 | Jul 07, 2026 |
| Total | N/A | N/A | 57577 | 57007 | 99 | 570 | N/A |
| Total All NAFO Divisions | N/A | N/A | 60580 | 59916 | 99 | 664 | N/A |
- Date modified:
- 2026-08-18