Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Jun 03, 2026
Last Data Update: Jun 02, 2026 21:39
Landings as of : Jun 01, 2026
Quota Management Cycle beginning in Year: 2026
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions, please see Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm.
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
| NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
|---|---|---|---|---|---|---|---|
| 3K | FSI- | Nearshore 3K (4) | 3938 | 2901 | 74 | 1037 | N/A |
| 3K | I-Inshore | Green Bay (3C) | 447 | 346 | 77 | 101 | N/A |
| 3K | I-Inshore | Fogo/Twillingate (3D) | 1066 | 562 | 53 | 504 | N/A |
| 3L | FLS-Full-Time Large Supp | Midshore (MS) | 2499 | 1007 | 40 | 1492 | N/A |
| 3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 6951 | 3428 | 49 | 3523 | N/A |
| 3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 4888 | 1824 | 37 | 3064 | N/A |
| 3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 2921 | 782 | 27 | 2139 | N/A |
| 3L | SS-Supplementary Small | Nearshore (NS) | 7748 | 4230 | 55 | 3518 | N/A |
| 3L | SS-Supplementary Small | Midshore (MS) | 6021 | 1629 | 27 | 4392 | N/A |
| 3L | SS-Supplementary Small | 8Bx North (8BXN) | 1173 | 139 | 12 | 1034 | N/A |
| 3L | I-Inshore | Bonavista Bay - Inner (5A) | 888 | 488 | 55 | 400 | N/A |
| 3L | I-Inshore | Bonavista Bay - Outer (5A) | 708 | 338 | 48 | 370 | N/A |
| 3L | I-Inshore | Trinity Bay - Inner (6A) | 788 | 384 | 49 | 404 | N/A |
| 3L | I-Inshore | Trinity Bay - Outer (6A) | 1173 | 382 | 33 | 791 | N/A |
| 3L | I-Inshore | Conception Bay - Inner (6B) | 1074 | 461 | 43 | 613 | N/A |
| 3L | I-Inshore | Conception Bay - Outer (6B) | 1050 | 386 | 37 | 664 | N/A |
| 3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 2048 | 1142 | 56 | 906 | N/A |
| 3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 1460 | 632 | 43 | 828 | N/A |
| 3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 2441 | 766 | 31 | 1675 | N/A |
| 3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 2065 | 1299 | 63 | 766 | N/A |
| 3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 1201 | 900 | 75 | 301 | N/A |
| 3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 1400 | 830 | 59 | 570 | N/A |
| 3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 153 | 97 | 64 | 56 | N/A |
| 4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 407 | 264 | 65 | 143 | N/A |
| 4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 225 | 145 | 64 | 80 | N/A |
| Total | N/A | N/A | 54733 | 25364 | 46 | 29369 | N/A |
| Total All NAFO Divisions | N/A | N/A | 60580 | 28158 | 46 | 32422 | N/A |
- Date modified:
- 2026-06-03