Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 17, 2026

Last Data Update : Apr 16, 2026 20:38

Landing Year : 2017

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 45,732,403 20,744,082 20,744 0 $31,065,890 $.679
110 Haddock 1,221,885 554,243 554 0 $957,010 $.783
120 Redfish 11,654,204 5,286,312 5,286 0 $8,665,251 $.744
130 Halibut 1,808,873 820,499 820 0 $8,152,245 $4.507
144 Turbot/Greenland halibut 21,608,162 9,801,398 9,801 0 $53,947,117 $2.497
149 Flounders 17,906,354 8,122,269 8,122 0 $12,865,148 $.718
160 Skate 940,708 426,703 427 0 $101,474 $.108
170 Pollock 1,195,915 542,463 542 0 $446,214 $.373
171 Hake, white 692,314 314,032 314 0 $315,964 $.456
177 Monkfish (Am angler) 94,040 42,656 43 0 $73,401 $.781
Other Groundfish 10,489 4,758 5 0 $1,518 $.145
Groundfish Total 102,865,346 46,659,415 46,659 0 $116,591,233 $1.133
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 46,987,441 21,313,363 21,313 0 $7,612,263 $.162
250 Mackerel 5,849,494 2,653,313 2,653 0 $1,748,615 $.299
254 Tuna, bluefin 65,284 29,613 30 87 $245,111 $3.755
360 Capelin 48,196,072 21,861,595 21,862 0 $6,939,340 $.144
Other Pelagics 183,859 83,398 83 0 $577,473 $3.141
Pelagics Total 101,282,149 45,941,282 45,941 87 $17,122,803 $.169
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 1,913,549 867,980 868 0 $2,280,334 $1.192
615 Whelks 1,951,338 885,121 885 0 $1,867,188 $.957
617 Scallop, Iceland 1,425,093 646,418 646 0 $1,192,496 $.837
Other Molluscs 30,069,401 13,639,391 13,639 0 $31,262,362 $1.040
Molluscs Total 35,359,381 16,038,910 16,039 0 $36,602,381 $1.035
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 690,193 313,069 313 0 $517,395 $.750
619 Sea cucumber 8,171,669 3,706,645 3,707 0 $4,069,491 $.498
700 Lobster 6,319,518 2,866,515 2,867 0 $43,934,495 $6.952
702 Shrimp, Pandalus Borealis 96,106,098 43,593,440 43,593 0 $196,871,262 $2.048
705 Crab, Queen/Snow 74,113,157 33,617,508 33,618 0 $325,380,156 $4.390
712 Shrimp, Pandalus Montagui 9,105,454 4,130,207 4,130 0 $23,127,920 $2.540
Other Crustacean 925,627 419,862 420 0 $458,202 $.495
Crustacean Total 195,431,716 88,647,245 88,647 0 $594,358,921 $3.041
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 15,596 7,074 7 0 $17,813 $1.142
959 Groundfish Heads 3,476,213 1,576,800 1,577 0 $6,295,445 $1.811
Miscellaneous Total 5,715,556 2,592,559 2,593 $11,527,486 $2.017
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 102,865,346 46,659,415 46,659 0 $116,591,233 $1.133
Pelagics 101,282,149 45,941,282 45,941 87 $17,122,803 $.169
Molluscs 35,359,381 16,038,910 16,039 0 $36,602,381 $1.035
Crustacean 195,431,716 88,647,245 88,647 0 $594,358,921 $3.041
Miscellaneous 5,715,556 2,592,559 2,593 0 $11,527,486 $2.017
Species Category Total 440,654,149 199,879,411 199,879 87 $776,202,824 N/A