Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 17, 2026

Last Data Update : Apr 16, 2026 20:38

Landing Year : 2024

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 35,635,249 16,164,043 16,164 0 $30,493,879 $.856
110 Haddock 293,006 132,907 133 0 $209,210 $.714
120 Redfish 10,140,366 4,599,640 4,600 0 $3,358,339 $.331
130 Halibut 2,296,439 1,041,658 1,042 0 $10,405,168 $4.531
144 Turbot/Greenland halibut 21,875,125 9,922,492 9,922 0 $57,358,015 $2.622
149 Flounders 6,630,947 3,007,778 3,008 0 $5,434,799 $.820
160 Skate 1,008,205 457,319 457 0 $336,013 $.333
170 Pollock 274,556 124,538 125 0 $122,241 $.445
171 Hake, white 324,677 147,272 147 0 $192,429 $.593
177 Monkfish (Am angler) 90,919 41,241 41 0 $80,234 $.882
Other Groundfish 2,974,171 1,349,075 1,349 0 $2,021,680 $.680
Groundfish Total 81,543,660 36,987,962 36,988 0 $110,012,006 $1.349
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 50,956,672 23,113,795 23,114 0 $10,038,464 $.197
254 Tuna, bluefin 88,383 40,090 40 126 $374,904 $4.242
360 Capelin 35,551,974 16,126,270 16,126 0 $8,077,408 $.227
Other Pelagics 539,852 244,875 245 0 $2,406,932 $4.459
Pelagics Total 87,136,881 39,525,030 39,525 126 $20,897,709 $.240
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,510,279 1,138,655 1,139 0 $3,833,855 $1.527
615 Whelks 9,285,518 4,211,883 4,212 0 $9,306,473 $1.002
617 Scallop, Iceland 418,342 189,759 190 0 $520,637 $1.245
Other Molluscs 58,484,953 26,528,601 26,529 0 $57,317,531 $.980
Molluscs Total 70,699,093 32,068,898 32,069 0 $70,978,497 $1.004
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 43,816 19,875 20 0 $32,862 $.750
619 Sea cucumber 13,608,803 6,172,913 6,173 0 $9,104,289 $.669
700 Lobster 20,559,502 9,325,729 9,326 0 $136,052,857 $6.618
702 Shrimp, Pandalus Borealis 59,994,427 27,213,294 27,213 0 $133,981,619 $2.233
705 Crab, Queen/Snow 123,747,329 56,131,420 56,131 0 $436,258,144 $3.525
Other Crustacean 13,809,634 6,264,009 6,264 0 $35,076,571 $2.540
Crustacean Total 231,763,511 105,127,239 105,127 0 $750,506,342 $3.238
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 60,351 27,375 27 0 $128,501 $2.129
959 Groundfish Heads 3,651,337 1,656,236 1,656 0 $3,651,337 $1.000
Miscellaneous Total 6,616,292 3,001,130 3,001 $10,610,579 $1.604
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 81,543,660 36,987,962 36,988 0 $110,012,006 $1.349
Pelagics 87,136,881 39,525,030 39,525 126 $20,897,709 $.240
Molluscs 70,699,093 32,068,898 32,069 0 $70,978,497 $1.004
Crustacean 231,763,511 105,127,239 105,127 0 $750,506,342 $3.238
Miscellaneous 6,616,292 3,001,130 3,001 0 $10,610,579 $1.604
Species Category Total 477,759,437 216,710,259 216,710 126 $963,005,132 N/A