Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Mar 06, 2026
Last Data Update: Mar 05, 2026 21:34
Landings as of : Mar 04, 2026
Quota Management Cycle beginning in Year: 2024
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions, please see Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm.
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
| NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
|---|---|---|---|---|---|---|---|
| 3K | FSI- | Nearshore 3K (4) | 7095 | 6872 | 97 | 222 | Jul 21, 2024 |
| 3K | I-Inshore | Canada Bay (3A) | 385 | 353 | 92 | 32 | Jul 15, 2024 |
| 3K | I-Inshore | Green Bay (3C) | 559 | 523 | 94 | 36 | Jul 07, 2024 |
| 3K | I-Inshore | Fogo/Twillingate (3D) | 1333 | 1249 | 94 | 83 | Jul 07, 2024 |
| 3L | FLS-Full-Time Large Supp | Midshore (MS) | 2082 | 1980 | 95 | 102 | Aug 12, 2024 |
| 3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 5793 | 5931 | 102 | -139 | Aug 12, 2024 |
| 3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 3910 | 4031 | 103 | -121 | Aug 12, 2024 |
| 3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 1948 | 1948 | 100 | -1 | Aug 12, 2024 |
| 3L | SS-Supplementary Small | Nearshore (NS) | 6125 | 6290 | 103 | -165 | Aug 12, 2024 |
| 3L | SS-Supplementary Small | Midshore (MS) | 5017 | 5218 | 104 | -201 | Aug 12, 2024 |
| 3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 864 | 961 | 111 | -98 | Aug 12, 2024 |
| 3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 121 | 125 | 104 | -4 | Aug 12, 2024 |
| 3L | SS-Supplementary Small | 8Bx North (8BXN) | 782 | 664 | 85 | 118 | Aug 12, 2024 |
| 3L | I-Inshore | Bonavista Bay - Inner (5A) | 621 | 615 | 99 | 6 | Aug 07, 2024 |
| 3L | I-Inshore | Bonavista Bay - Outer (5A) | 640 | 634 | 99 | 6 | Aug 07, 2024 |
| 3L | I-Inshore | Trinity Bay - Inner (6A) | 501 | 439 | 88 | 62 | Aug 07, 2024 |
| 3L | I-Inshore | Trinity Bay - Outer (6A) | 806 | 842 | 105 | -37 | Aug 07, 2024 |
| 3L | I-Inshore | Conception Bay - Inner (6B) | 419 | 479 | 114 | -60 | Aug 12, 2024 |
| 3L | I-Inshore | Conception Bay - Outer (6B) | 781 | 680 | 87 | 101 | Aug 12, 2024 |
| 3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 1330 | 1329 | 100 | 1 | Aug 07, 2024 |
| 3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 1216 | 1221 | 100 | -5 | Aug 07, 2024 |
| 3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 1302 | 1040 | 80 | 262 | Aug 12, 2024 |
| 3O | SS-Supplementary Small | 8Bx South (8BXS) | 932 | 615 | 66 | 317 | Jul 15, 2024 |
| 3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 4167 | 4162 | 100 | 6 | Jul 19, 2024 |
| 3PS | S-Supplementary | CFA 11 South of 46'30N >35 (11S) | 334 | 388 | 116 | -54 | Jul 19, 2024 |
| 3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 1399 | 1359 | 97 | 40 | Jul 19, 2024 |
| 3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 2471 | 2317 | 94 | 154 | Jul 19, 2024 |
| 3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 228 | 226 | 99 | 2 | Jul 08, 2024 |
| 4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 271 | 255 | 94 | 16 | Jul 07, 2024 |
| 4R | I-Inshore | Inside Bay of Islands (12F) | 55 | 53 | 97 | 2 | Jul 07, 2024 |
| 4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 120 | 56 | 47 | 64 | Jul 07, 2024 |
| Total | N/A | N/A | 53606 | 52860 | 99 | 746 | N/A |
| Total All NAFO Divisions | N/A | N/A | 57144 | 56133 | 98 | 1012 | N/A |
- Date modified:
- 2026-03-06