Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Aug 07, 2026
Last Data Update: Aug 06, 2026 21:48
Landings as of : Aug 05, 2026
Quota Management Cycle beginning in Year: 2026
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions, please see Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm.
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
| NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
|---|---|---|---|---|---|---|---|
| 3K | FSI- | Nearshore 3K (4) | 3938 | 3870 | 98 | 68 | Jul 14, 2026 |
| 3K | I-Inshore | Canada Bay (3A) | 308 | 296 | 96 | 12 | Jul 14, 2026 |
| 3K | I-Inshore | White Bay (3B) | 312 | 309 | 99 | 3 | Jul 07, 2026 |
| 3K | I-Inshore | Green Bay (3C) | 447 | 432 | 97 | 15 | Jul 07, 2026 |
| 3K | I-Inshore | Fogo/Twillingate (3D) | 1066 | 1048 | 98 | 18 | Jul 14, 2026 |
| 3L | FLS-Full-Time Large Supp | Midshore (MS) | 2499 | 2381 | 95 | 118 | N/A |
| 3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 6951 | 7155 | 103 | -204 | N/A |
| 3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 4888 | 4902 | 100 | -14 | N/A |
| 3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 2921 | 2436 | 83 | 485 | N/A |
| 3L | SS-Supplementary Small | Nearshore (NS) | 7748 | 7918 | 102 | -170 | N/A |
| 3L | SS-Supplementary Small | Midshore (MS) | 6021 | 6569 | 109 | -548 | N/A |
| 3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 912 | 984 | 108 | -72 | N/A |
| 3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 90 | 132 | 147 | -42 | N/A |
| 3L | SS-Supplementary Small | 8Bx North (8BXN) | 1173 | 1140 | 97 | 33 | N/A |
| 3L | I-Inshore | Bonavista Bay - Inner (5A) | 888 | 874 | 98 | 14 | N/A |
| 3L | I-Inshore | Bonavista Bay - Outer (5A) | 708 | 693 | 98 | 15 | N/A |
| 3L | I-Inshore | Trinity Bay - Inner (6A) | 788 | 699 | 89 | 89 | N/A |
| 3L | I-Inshore | Trinity Bay - Outer (6A) | 1173 | 1143 | 97 | 30 | N/A |
| 3L | I-Inshore | Conception Bay - Inner (6B) | 1074 | 1070 | 100 | 4 | N/A |
| 3L | I-Inshore | Conception Bay - Outer (6B) | 1050 | 1030 | 98 | 20 | N/A |
| 3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 2048 | 2063 | 101 | -15 | N/A |
| 3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 1460 | 1455 | 100 | 5 | N/A |
| 3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 2441 | 2099 | 86 | 342 | N/A |
| 3O | SS-Supplementary Small | 8Bx South (8BXS) | 466 | 49 | 10 | 417 | Jul 15, 2026 |
| 3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 2065 | 1854 | 90 | 211 | Jul 14, 2026 |
| 3PS | S-Supplementary | CFA 11 South of 46'30N >35 (11S) | 210 | 188 | 90 | 22 | Jul 14, 2026 |
| 3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 1201 | 1135 | 94 | 66 | Jul 14, 2026 |
| 3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 1400 | 1177 | 84 | 223 | Jul 14, 2026 |
| 3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 153 | 139 | 91 | 14 | Jul 14, 2026 |
| 4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 407 | 380 | 93 | 27 | Jul 14, 2026 |
| 4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 225 | 161 | 72 | 64 | Jul 07, 2026 |
| Total | N/A | N/A | 57031 | 55781 | 98 | 1250 | N/A |
| Total All NAFO Divisions | N/A | N/A | 60580 | 59184 | 98 | 1396 | N/A |
- Date modified:
- 2026-08-07