Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Jan 14, 2026

Last Data Update : Jan 13, 2026 20:36

Landing Year : 2022

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 29,608,326 13,430,249 13,430 0 $24,359,903 $.823
110 Haddock 95,630 43,378 43 0 $93,386 $.977
120 Redfish 9,047,123 4,103,748 4,104 0 $5,481,179 $.606
130 Halibut 2,190,213 993,474 993 0 $10,869,936 $4.963
144 Turbot/Greenland halibut 21,946,723 9,954,968 9,955 0 $55,033,683 $2.508
149 Flounders 25,558,427 11,593,227 11,593 0 $20,009,537 $.783
160 Skate 485,070 220,026 220 0 $53,806 $.111
170 Pollock 97,073 44,032 44 0 $26,263 $.271
171 Hake, white 297,466 134,930 135 0 $161,475 $.543
177 Monkfish (Am angler) 67,713 30,715 31 0 $56,632 $.836
Other Groundfish 32,601 14,788 15 0 $3,769 $.116
Groundfish Total 89,426,365 40,563,533 40,564 0 $116,149,568 $1.299
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 47,065,914 21,348,959 21,349 0 $9,408,476 $.200
254 Tuna, bluefin 93,480 42,402 42 126 $728,770 $7.796
360 Capelin 10,879,817 4,935,053 4,935 0 $1,773,410 $.163
Other Pelagics 1,170,097 530,753 531 0 $5,591,999 $4.779
Pelagics Total 59,209,308 26,857,166 26,857 126 $17,502,656 $.296
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,287,169 1,037,453 1,037 0 $3,121,578 $1.365
615 Whelks 1,293,251 586,615 587 0 $1,494,830 $1.156
617 Scallop, Iceland 125,387 56,875 57 0 $140,912 $1.124
Other Molluscs 87,191,967 39,550,017 39,550 0 $64,019,752 $.734
Molluscs Total 90,897,775 41,230,960 41,231 0 $68,777,072 $.757
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 13,412,283 6,083,772 6,084 0 $8,007,133 $.597
700 Lobster 13,266,039 6,017,436 6,017 0 $104,679,820 $7.891
702 Shrimp, Pandalus Borealis 68,568,873 31,102,637 31,103 0 $126,483,016 $1.845
705 Crab, Queen/Snow 110,167,709 49,971,745 49,972 0 $756,740,936 $6.869
Other Crustacean 12,296,306 5,577,568 5,578 0 $26,607,534 $2.164
Crustacean Total 217,711,210 98,753,157 98,753 0 $1,022,518,440 $4.697
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 151,053 68,517 69 0 $203,713 $1.349
959 Groundfish Heads 5,774,551 2,619,319 2,619 0 $7,235,607 $1.253
Miscellaneous Total 9,459,253 4,290,689 4,291 $14,574,338 $1.541
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 89,426,365 40,563,533 40,564 0 $116,149,568 $1.299
Pelagics 59,209,308 26,857,166 26,857 126 $17,502,656 $.296
Molluscs 90,897,775 41,230,960 41,231 0 $68,777,072 $.757
Crustacean 217,711,210 98,753,157 98,753 0 $1,022,518,440 $4.697
Miscellaneous 9,459,253 4,290,689 4,291 0 $14,574,338 $1.541
Species Category Total 466,703,911 211,695,505 211,696 126 $1,239,522,074 N/A