Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Jan 14, 2026

Last Data Update : Jan 13, 2026 20:36

Landing Year : 2025

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 64,310,001 29,170,825 29,171 0 $59,307,826 $.922
110 Haddock 219,976 99,781 100 0 $121,615 $.553
120 Redfish 13,177,524 5,977,286 5,977 0 $5,288,733 $.401
130 Halibut 2,703,055 1,226,098 1,226 0 $12,284,375 $4.545
144 Turbot/Greenland halibut 18,416,920 8,353,860 8,354 0 $45,239,063 $2.456
149 Flounders 8,866,411 4,021,778 4,022 0 $7,062,567 $.797
171 Hake, white 76,944 34,902 35 0 $45,098 $.586
Other Groundfish 673,908 305,683 306 0 $227,767 $.338
Groundfish Total 108,444,741 49,190,212 49,190 0 $129,577,043 $1.195
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 55,115,643 25,000,292 25,000 0 $10,857,782 $.197
254 Tuna, bluefin 95,357 43,254 43 150 $424,250 $4.449
360 Capelin 31,029,138 14,074,725 14,075 0 $11,170,490 $.360
Other Pelagics 973,506 441,579 442 33 $4,737,173 $4.866
Pelagics Total 87,213,644 39,559,849 39,560 183 $27,189,694 $.312
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 3,183,167 1,443,875 1,444 0 $5,146,243 $1.617
615 Whelks 11,028,238 5,002,376 5,002 0 $11,006,915 $.998
617 Scallop, Iceland 210,368 95,422 95 0 $254,329 $1.209
Other Molluscs 56,878,793 25,800,051 25,800 0 $55,703,070 $.979
Molluscs Total 71,300,565 32,341,724 32,342 0 $72,110,557 $1.011
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
700 Lobster 18,786,102 8,521,320 8,521 0 $130,648,210 $6.955
702 Shrimp, Pandalus Borealis 62,286,972 28,253,185 28,253 0 $139,697,498 $2.243
705 Crab, Queen/Snow 134,832,721 61,159,721 61,160 0 $670,118,300 $4.970
Other Crustacean 19,534,981 8,861,009 8,861 0 $42,237,423 $2.162
Crustacean Total 235,440,776 106,795,235 106,795 0 $982,701,431 $4.174
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 6,070,495 2,753,558 2,754 $9,888,070 $1.629
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 108,444,741 49,190,212 49,190 0 $129,577,043 $1.195
Pelagics 87,213,644 39,559,849 39,560 183 $27,189,694 $.312
Molluscs 71,300,565 32,341,724 32,342 0 $72,110,557 $1.011
Crustacean 235,440,776 106,795,235 106,795 0 $982,701,431 $4.174
Miscellaneous 6,070,495 2,753,558 2,754 0 $9,888,070 $1.629
Species Category Total 508,470,220 230,640,579 230,641 183 $1,221,466,796 N/A