Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Jan 14, 2026

Last Data Update : Jan 13, 2026 20:36

Landing Year : 2016

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 9,020,951 4,091,877 4,092 0 $5,280,737 $.585
110 Haddock 261,849 118,774 119 0 $102,693 $.392
120 Redfish 405,623 183,989 184 0 $123,436 $.304
130 Halibut 570,088 258,590 259 0 $2,860,688 $5.018
144 Turbot/Greenland halibut 7,983,414 3,621,253 3,621 0 $13,716,382 $1.718
149 Flounders 436,115 197,821 198 0 $137,811 $.316
160 Skate 835,888 379,156 379 0 $119,313 $.143
170 Pollock 764,159 346,620 347 0 $326,724 $.428
171 Hake, white 624,879 283,443 283 0 $281,214 $.450
177 Monkfish (Am angler) 51,551 23,383 23 0 $21,970 $.426
Other Groundfish 3,698 1,677 2 0 $649 $.175
Groundfish Total 20,958,213 9,506,583 9,507 0 $22,971,617 $1.096
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 28,239,702 12,809,445 12,809 0 $3,840,445 $.136
250 Mackerel 9,108,913 4,131,776 4,132 0 $2,432,080 $.267
360 Capelin 53,739,632 24,376,137 24,376 0 $8,973,895 $.167
Other Pelagics 151,715 68,818 69 58 $660,475 $4.353
Pelagics Total 91,239,963 41,386,176 41,386 58 $15,906,894 $.174
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 1,941,305 880,570 881 0 $2,576,733 $1.327
615 Whelks 3,597,619 1,631,869 1,632 0 $3,451,037 $.959
617 Scallop, Iceland 1,073,116 486,762 487 0 $742,027 $.691
Other Molluscs 287,643 130,474 130 0 $290,045 $1.008
Molluscs Total 6,899,683 3,129,675 3,130 0 $7,059,842 $1.023
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 4,928,885 2,235,728 2,236 0 $2,444,669 $.496
700 Lobster 162,732 73,815 74 0 $950,346 $5.840
702 Shrimp, Pandalus Borealis 55,342,582 25,103,230 25,103 0 $80,058,306 $1.447
705 Crab, Queen/Snow 72,400,402 32,840,607 32,841 0 $215,574,495 $2.978
Other Crustacean 66,520 30,173 30 0 $29,288 $.440
Crustacean Total 132,901,121 60,283,553 60,284 0 $299,057,104 $2.250
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 500,913 227,213 227 $1,187,748 $2.371
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 20,958,213 9,506,583 9,507 0 $22,971,617 $1.096
Pelagics 91,239,963 41,386,176 41,386 58 $15,906,894 $.174
Molluscs 6,899,683 3,129,675 3,130 0 $7,059,842 $1.023
Crustacean 132,901,121 60,283,553 60,284 0 $299,057,104 $2.250
Miscellaneous 500,913 227,213 227 0 $1,187,748 $2.371
Species Category Total 252,499,893 114,533,200 114,533 58 $346,183,206 N/A